Year 3 Students
Period | Start Time | End Time | Total Minutes |
AM News | 8:10 | 8:13 | 3 |
1 | 8:13 | 9:00 | 47 |
2 | 9:03 | 9:50 | 47 |
3 | 9:53 | 10:40 | 47 |
A Lunch | 10:40 | 11:10 | 30 |
4 | 11:13 | 12:00 | 47 |
5 | 12:03 | 12:50 | 47 |
6 | 12:53 | 1:40 | 47 |
7 | 1:43 | 2:30 | 47 |
Year 1 Students
Period | Start Time | End Time | Total Minutes |
AM News | 8:10 | 8:13 | 3 |
1 | 8:13 | 9:00 | 47 |
2 | 9:03 | 9:50 | 47 |
3 | 9:53 | 10:40 | 47 |
4 | 10:43 | 11:30 | 47 |
B Lunch | 11:30 | 12:00 | 30 |
5 | 12:03 | 12:50 | 47 |
6 | 12:53 | 1:40 | 47 |
7 | 1:43 | 2:30 | 47 |
Year 2 Students
Period | Start Time | End Time | Total Minutes |
AM News | 8:10 | 8:13 | 3 |
1 | 8:13 | 9:00 | 47 |
2 | 9:03 | 9:50 | 47 |
3 | 9:53 | 10:40 | 47 |
4 | 10:43 | 11:30 | 47 |
5 | 11:33 | 12:20 | 47 |
C Lunch | 12:20 | 12:50 | 30 |
6 | 12:53 | 1:40 | 47 |
7 | 1:43 | 2:30 | 47 |